AGV AX-8 Naked Evo Helmet Black Matt

Want to have the pilot fighter look? The AGV AX-8 Naked Evo Helmet in Black Matt is sleek, super lightweight and has an incredibly wide range of vision. The design and shape of the helmet offers greater comfort and protection with more shock absorption and less strain on the neck.
or 4 payments of $92.25 withwhat is this?
AGV Adult Helmet Size Guide
AGV Adult Helmet Size Guide
The helmet size guide below is specifically for AGV helmets for adults:
Helmet Model | | | | | | | | |
---|
Pista GP RR | Sizes (cm) | XS (53-54) | S (55-56) | MS (57-58) | ML (59-60) | L (60-61) | XL (61-62) | 2XL (63-64) |
Pista GP R | Sizes (cm) | XS (53-54) | S (55-56) | MS (57-58) | ML (59-60) | L (60-61) | XL (61-62) | 2XL (63-64) |
Corsa R |
Sizes (cm) | XS (53-54) | S (55-56) | MS (57-58) | ML (59-60) | L (60-61) | XL (61-62) | 2XL (63-64) |
Veloce S
| Sizes (cm) | XS (53-54) | S (55-56) | MS (57-58) | ML (59-60) | L (60-61) | XL (61-62) | 2XL (63-64) |
AX-8 Naked Carbon | Sizes (cm) | S (55-56) | M (57-58) | L (59-60) | XL (61-62) | | | |
AX-8 Evo Naked | Sizes (cm) | S (55-56) | M (57-58) | L (59-60) | XL (61-62) | 2XL (63-64) | | |
K-6 | Sizes (cm) | XS (53-54) | S (55-56) | MS (57-58) | ML (59-60) | L (60-61) | XL (61-62) | 2XL (63-64) |
K-5 S | Sizes (cm) | XS (53-54) | S (55-56) | MS (57) | ML (58) | L (59-60) | XL (61-62) | 2XL (63-64) |
K-3 SV
| Sizes (cm) | XS (53-54) | S (55-56) | MS (57) | ML (58) | L (59-60) | XL (61-62 | 2XL (63-64) |
AX-8 Dual Carbon | Sizes (cm) | XS (53-54) | S (55-56) | M (57-58) | L (58-59) | XL (60-61) | 2XL (61-62) | 3XL (63-64) |
AX-8 Dual Evo | Sizes (cm) | XS (53-54) | S (55-56) | M (57-58) | L (58-59) | XL (60-61) | 2XL (61-62) | 3XL (63-64) |
Compact ST | Sizes (cm) | XS (53-54) | S (55-56) | M (57-58) | L (59-60) | | | |
K-5 JET | Sizes (cm) | XS (53-54) | S (55-56) | MS (57-58) | ML (59-60) | L (60-61) | XL (61-62) | 2XL (63-64) |
FLUID | Sizes (cm) | XS (53-54) | S (55-56) | M (57-58) | L (59-60) | XL (61) | | |
- Wrap a measuring tape around your head.
- Start from your forehead (just above your eyebrows) and then continue around above both of your ears until the tape is touching.
- Pull the tape for a snug fit (not loose, not too tight).
- Read and record this measurement.
- Repeat the process again to double check your measurement.
- Compare your measurement to the Head (cm) row in the chart above to select the right fit.
Notice: Trying to access array offset on value of type bool in
/home/motorcyc/public_html/wp-content/themes/mru/functions/templates.php on line
1965
![]()
Fast, FREE Nationwide Shipping
28 Day Returns & Exchanges
Meets Aus. Safety Standards